MPS-HP Series Off Grid Solar Parallel Inverter
Feature:
1.Rate Power: 3500VA/3500W 5500VA/5500W
2.Parallel operation up to 6 units
3.Pure sine wave output, output power factor 1.0
4.Programmable supply priority for PV,Battery or Grid
5.User-adjustable charge current and voltage
6.Wide PV input range (120Vdc -500Vdc),110A MPPT SCC
7.Working without batteries in sunny day
8.WIFI Monitoring Function (optional)
9.Anti-dusk kit for harsh environment(optional)
10.LCD remote control with 5/10/20 meters wire(optional)
11.PV and electricity comple mentary
12.Use with lithium battery
Share Our Software With Your Network
Description
Model | MPS-3500HP | MPS-5500HP |
Rated power | 3500VA/3500W | 5500VA/5500W |
Input Voltage | 230VAC | 230VAC |
Input Selectable Voltage Range | 170-280VAC(for personal computers) 90-280VAC(for home appliances) |
170-280VAC(for personal computers) 90-280VAC(for home appliances) |
Input Frequency Range | 50Hz/60Hz(Auto) | 50Hz/60Hz(Auto) |
Output AC Voltage Regulation(Batt.Mode) | 230VAC±5% | 230VAC±5% |
Output Surge Power | 7000VA | 11000VA |
Output Efficiency(Peak)PV to INV | 97% | 97% |
OutputEfficiency(Peak)BAT to INV | 94% | 94% |
Output Transfer Time | 10ms(for personal computers) 20ms(for home appliances) |
10ms(for personal computers) 20ms(for home appliances) |
Output Wave form | Pure Sine Wave | Pure Sine Wave |
Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 33VDC | 63VDC |
Maximum charge current | 80A | 80A |
MAX.PV Array Power | 5000W | 6000W |
MPPT Range@ Operating Voltage | 120-500VDC | 120-500VDC |
Maximum PV Array Open Circuit Voltage | 500VDC | 500VDC |
Maximum Charging Current | 110A | 110A |
Maximum Efficiency | 98% | 98% |
Dimension. D*W*H(mm) | 472*297*129mm | 472*297*129mm |
Net Weight(kgs) | 9.5kg | 10.5kg |
Communication Interface | RS485/RS232(Standard) LCD remote/WIFI(Optional) |
RS485/RS232(Standard) LCD remote/WIFI(Optional) |
Humidity | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | 0℃ to 55℃ | 0℃ to 55℃ |
Storage Temperature | (-15℃ to 60℃) | (-15℃ to 60℃) |